top of page
Heavy Duty Casing Retriever
Heavy Duty Casing Retriever explantaion goes here
Part | Casing | Description | Part #-1 | Weight (lb) |
---|---|---|---|---|
Heavy Duty Casing Retriever | NW | Retriever Assembly | 41-10-460 | 23 |
Heavy Duty Casing Retriever | HW | Retriever Assembly | 41-10-560 | 33 |
Heavy Duty Casing Retriever | PW | Retriever Assembly | 41-10-660 | 38 |
Heavy Duty Casing Retriever | NW | Set of Jaws | 41-10-465 | 2 |
Heavy Duty Casing Retriever | HW | Set of Jaws | 41-10-565 | 3.5 |
Heavy Duty Casing Retriever | PW | Set of Jaws | 41-10-665 | 4.5 |
Request A Quote
Our cutting-edge equipment and precision-engineered solutions are tailor-made to meet your specific requirements. Experience the efficiency, durability, and unmatched performance of our products. Take the first step towards success and unlock the full potential of your projects by requesting a quote from N&N Drilling Products now!
bottom of page